Stainless steel pipe flanges
Excellent resistance to fluid leakage, high strength, and superior corrosion
resistance with easy handling. Designed for easy disassembly and assembly.
- Applications
- Petrochemical, pharmaceutical, and power plants; paper & pulp;
shipbuilding; water and wastewater utilities, and more.
Stainless Steel Pipe Flange FF (flat face)
Sizes / Nominal diameter
| A | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 90 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B | 3/8 | 1/2 | 3/4 | 1 | 1¼ | 1½ | 2 | 2½ | 3 | 3½ | 4 |
| A | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
(A = metric nominal size, B = nominal pipe size in inches)
Materials
| SUS304 | SUS316 | SUS316L |
*SUS316 and SUS316L are not available for the JIS 20K rating.
Rating (JIS)
| 5K | 10K | 20K |
Stainless Steel Pipe Flange BF (blind flange)
Sizes / Nominal diameter
| A | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 90 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B | 3/8 | 1/2 | 3/4 | 1 | 1¼ | 1½ | 2 | 2½ | 3 | 3½ | 4 |
| A | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
(A = metric nominal size, B = nominal pipe size in inches)
Materials
| SUS304 | SUS316 | SUS316L |
*SUS316 and SUS316L are not available for the JIS 20K rating.
Rating (JIS)
| 5K | 10K | 20K |
Stainless Steel Pipe Flange RF (raised face)
Sizes / Nominal diameter
| A | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 |
|---|---|---|---|---|---|---|---|---|---|
| B | 3/8 | 1/2 | 3/4 | 1 | 1¼ | 1½ | 2 | 2½ | 3 |
| A | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | |
|---|---|---|---|---|---|---|---|---|---|
| B | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 |
(A = metric nominal size, B = nominal pipe size in inches)
Materials
| SUS304 | SUS316 | SUS316L |
*SUS316 and SUS316L are not available for the JIS 20K rating.
Rating (JIS)
| 10K | 20K |
Stainless Steel Pipe Flange BDRF (blind, raised face)
Sizes / Nominal diameter
| A | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 |
|---|---|---|---|---|---|---|---|---|
| B | 3/8 | 1/2 | 3/4 | 1 | 1¼ | 1½ | 2 | 2½ |
| A | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
|---|---|---|---|---|---|---|---|---|
| B | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
(A = metric nominal size, B = nominal pipe size in inches)
Materials
| SUS304 | SUS316 | SUS316L |
*SUS316 and SUS316L are not available for the JIS 20K rating.
Rating (JIS)
| 10K | 20K |
*We also stock items and sizes not listed here. Please feel free to contact us.
Questions or requests? Contact us.
Contact formTel.093-571-1271[Head Office]
Business hours:
Weekdays 8:45–17:30
Business hours:
Weekdays 8:45–17:30